Fire Emblem Heroes Will Hrid Be Available Again
Summon Categories | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Legendary Heroes Summoning Events for the game Burn down Emblem Heroes (FEH) tin all be institute here.
The next new Legendary Hero volition be released toward the end of May. Later on that, new Legendary and Mythic Heroes will be released in alternation at the terminate of each month.
![]() [9.0/10] | ![]() [ix.5/10] | ![]() [9.0/10] | ![]() [9.5/x] |
![]() [nine.5/10] | ![]() [ix.0/ten] | ![]() [9.0/10] | ![]() [9.0/ten] |
![]() [9.5/10] | ![]() [nine.0/10] | ![]() [nine.0/10] | ![]() [9.0/10] |
Dates of Availability | 03/31/2022 ~ 04/14/2022 |
---|
![]() [9.0/x] | ![]() [9.5/ten] | ![]() [9.0/ten] | ![]() [9.0/10] |
![]() [nine.five/10] | ![]() [8.5/10] | ![]() [9.0/10] | ![]() [9.0/10] |
![]() [ix.0/10] | ![]() [9.0/10] | ![]() [ix.0/10] | ![]() [9.0/10] |
Dates of Availability | 02/27/2022 ~ 03/thirteen/2022 |
---|
Bluish | Ruby-red | Light-green | Colorless |
---|---|---|---|
![]() [9.0/10] | ![]() [8.0/x] | ![]() [9.0/10] | ![]() [9.5/10] |
![]() [nine.0/10] | ![]() [9.5/10] | ![]() [9.0/ten] | ![]() [nine.five/x] |
![]() [9.5/10] | ![]() [9.0/10] | ![]() [nine.0/10] | ![]() [9.5/10] |
Dates of Availability | 12/23/2021 ~ 01/02/2022 |
Light-green | Red | Colorless | Blue |
---|---|---|---|
![]() [ix.0/10] | ![]() [9.0/10] | ![]() [nine.v/10] | ![]() [9.0/x] |
![]() [9.5/10] | ![]() [9.five/10] | ![]() [9.0/10] | ![]() [9.0/x] |
![]() [nine.5/10] | ![]() [9.5/ten] | ![]() [9.0/x] | ![]() [ix.0/ten] |
Dates of Availability | 11/30/2021 ~ 12/14/2021 |
Dark-green | Red | Colorless | Blueish |
---|---|---|---|
![]() [9.0/10] | ![]() [ix.0/x] | ![]() [9.0/10] | ![]() [9.0/x] |
![]() [9.0/10] | ![]() [eight.5/10] | ![]() [8.5/ten] | ![]() [9.0/10] |
![]() [9.0/ten] | ![]() [viii.5/10] | ![]() [9.0/10] | ![]() [nine.0/ten] |
Dates of Availability | 10/29/2021 ~ 11/04/2021 |
Dark-green | Cherry | Bluish | Colorless |
---|---|---|---|
![]() [9.0/ten] | ![]() [9.v/10] | ![]() [8.0/10] | ![]() [9.0/10] |
![]() [9.0/10] | ![]() [8.5/10] | ![]() [9.0/10] | ![]() [nine.0/10] |
![]() [ix.0/10] | ![]() [9.0/ten] | ![]() [viii.five/10] | ![]() [9.9/10] |
Dates of Availability | 08/31/2021 ~ 09/07/2021 |
Green | Red | Blue | Colorless |
---|---|---|---|
![]() [9.0/ten] | ![]() [eight.0/ten] | ![]() [nine.0/10] | ![]() [9.0/10] |
![]() [ix.0/10] | ![]() [9.0/10] | ![]() [nine.5/10] | ![]() [9.0/10] |
![]() [9.5/10] | ![]() [viii.v/10] | ![]() [8.5/10] | ![]() [ix.0/10] |
Dates of Availability | 04/28/2021 ~ 05/07/2021 |
Ruddy | Bluish | Green | Colorless |
---|---|---|---|
![]() [nine.v/10] | ![]() [9.5/10] | ![]() [8.5/10] | ![]() [8.5/10] |
![]() [9.5/10] | ![]() [9.5/10] | ![]() [9.0/10] | ![]() [eight.v/10] |
![]() [9.0/ten] | ![]() [9.0/10] | ![]() [9.0/ten] | ![]() [8.5/10] |
Dates of Availability | 04/28/2021 ~ 05/07/2021 |
Red | Blue | Greenish | Colorless |
---|---|---|---|
![]() [ix.0/x] | ![]() [9.0/10] | ![]() [8.0/10] | ![]() [9.5/ten] |
![]() [8.v/x] | ![]() [9.0/10] | ![]() [nine.0/x] | ![]() [9.0/10] |
![]() [8.five/10] | ![]() [8.5/10] | ![]() [8.0/10] | ![]() [ix.0/10] |
Active Period | 12/25/2020 ~ 01/04/2021 |
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [9.five/10] | ![]() [9.5/10] | ![]() [9.0/10] | ![]() [9.0/10] |
![]() [9.0/ten] | ![]() [nine.0/ten] | ![]() [ix.5/10] | ![]() [eight.5/10] |
![]() [nine.5/10] | ![]() [8.v/ten] | ![]() [9.0/10] | ![]() [nine.0/10] |
Active Menses | 12/25/2020 ~ 01/04/2021 |
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [9.0/10] | ![]() [ix.0/ten] | ![]() [9.0/x] | ![]() [eight.5/10] |
![]() [9.0/10] | ![]() [ix.5/10] | ![]() [ix.0/10] | ![]() [9.0/10] |
![]() [9.0/10] | ![]() [9.0/ten] | ![]() [ix.0/10] | ![]() [8.5/10] |
Agile Period | x/30/2020 ~ 06/11/2020 |
Cherry | Blue | Green | Colorless |
---|---|---|---|
![]() [8.0/10] | ![]() [ix.0/10] | ![]() [9.0/10] | ![]() [9.0/10] |
![]() [viii.five/10] | ![]() [8.0/ten] | ![]() [9.0/10] | ![]() [9.0/ten] |
![]() [ix.0/x] | ![]() [8.5/10] | ![]() [8.v/x] | ![]() [9.0/10] |
Agile Period | 08/31/2020 ~ 09/07/2020 |
Red | Bluish | Greenish | Colorless |
---|---|---|---|
![]() [8.five/x] | ![]() [nine.v/x] | ![]() [8.0/10] | ![]() [8.five/ten] |
![]() [nine.0/10] | ![]() [ix.5/x] | ![]() [8.5/x] | ![]() [8.five/x] |
![]() [8.v/ten] | ![]() [9.5/ten] | ![]() [8.5/x] | ![]() [8.v/10] |
Active Period | 06/xxx/2020 ~ 07/07/2020 |
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [9.0/x] | ![]() [nine.0/10] | ![]() [viii.0/x] | ![]() [eight.5/10] |
![]() [eight.v/ten] | ![]() [9.0/10] | ![]() [9.0/ten] | ![]() [7.5/10] |
![]() [nine.0/10] | ![]() [9.0/10] | ![]() [viii.five/10] | ![]() [8.five/10] |
Active Period | 04/thirty/2020 ~ 05/07/2020 |
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [8.0/ten] | ![]() [9.5/ten] | ![]() [8.5/10] | ![]() [ix.0/ten] |
![]() [8.v/10] | ![]() [nine.5/10] | ![]() [9.0/10] | ![]() [8.5/x] |
![]() [8.v/10] | ![]() [ix.0/ten] | ![]() [8.v/10] | ![]() [9.0/10] |
Active Period | 02/27/2020 ~ 03/05/2020 |
Red | Bluish | Green | Colorless |
---|---|---|---|
![]() [8.5/10] | ![]() [9.five/10] | ![]() [ix.0/10] | ![]() [8.five/10] |
![]() [8.v/10] | ![]() [8.0/10] | ![]() [9.0/10] | ![]() [eight.5/10] |
![]() [viii.5/10] | ![]() [8.0/10] | ![]() [8.5/10] | ![]() [viii.0/10] |
Agile Menstruum | 12/25/2019 〜 1/6/2020 |
Reddish | Blue | Dark-green | Colorless |
---|---|---|---|
![]() [9.0/10] | ![]() [eight.5/10] | ![]() [9.0/x] | ![]() [ix.0/10] |
![]() [8.5/ten] | ![]() [nine.5/10] | ![]() [8.v/ten] | ![]() [9.0/x] |
![]() [8.0/ten] | ![]() [7.5/10] | ![]() [8.0/x] | ![]() [ix.0/10] |
Agile Menses | x/29/2019 〜 eleven/five/2019 |
Red | Blue | Light-green | Colorless |
---|---|---|---|
![]() [8.5/ten] | ![]() [9.0/10] | ![]() [nine.0/10] | ![]() [8.5/ten] |
![]() [8.5/10] | ![]() [8.0/10] | ![]() [7.5/ten] | ![]() [8.5/10] |
![]() [7.5/x] | ![]() [9.0/10] | ![]() [eight.0/10] | ![]() [7.v/10] |
Agile Period | eight/28/2019 〜 ix/4/2019 |
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [8.5/ten] | ![]() [8.five/x] | ![]() [9.0/10] | ![]() [8.five/10] |
![]() [nine.0/10] | ![]() [8.5/ten] | ![]() [8.0/10] | ![]() [9.0/10] |
![]() [7.five/10] | ![]() [eight.0/10] | ![]() [8.0/10] | ![]() [viii.0/10] |
Active Period | 6/28/2019 〜 7/5/2019 |
Reddish | Bluish | Green | Colorless |
---|---|---|---|
![]() [8.v/10] | ![]() [8.0/ten] | ![]() [ix.0/10] | ![]() [9.0/10] |
![]() [9.0/ten] | ![]() [viii.five/10] | ![]() [ix.0/10] | ![]() [8.5/x] |
![]() [eight.5/ten] | ![]() [9.0/x] | ![]() [viii.0/10] | ![]() [eight.0/10] |
Active Period | 4/27/2019 〜 five/7/2019 |
Blood-red | Blueish | Green | Colorless |
---|---|---|---|
![]() [8.5/10] | ![]() [8.five/10] | ![]() [ix.0/10] | ![]() [8.v/10] |
![]() [8.5/10] | ![]() [8.0/10] | ![]() [9.0/x] | ![]() [7.0/10] |
![]() [ix.0/10] | ![]() [7.5/10] | ![]() [8.0/ten] | ![]() [nine.0/10] |
Active Period | 2/27/2019 〜 3/half-dozen/2019 |
The Legendary Heroes - Roy Summoning Event marked the initial release of Legendary Roy. This summon featured Surtr, the acme tier hero of FEH, as well every bit an effective counter against Surtr in the course of Hoshidan Summer Micaiah, making this a particularly stacked summoning focus.
Red | Blue | Dark-green | Colorless |
---|---|---|---|
![]() [9.0/10] | ![]() [9.5/10] | ![]() [9.0/ten] | ![]() [8.5/10] |
![]() [8.five/10] | ![]() [8.5/10] | ![]() [8.0/10] | ![]() [9.0/10] |
![]() [seven.five/10] | ![]() [8.0/10] | ![]() [viii.0/10] | ![]() [8.0/10] |
Active Flow | 12/28/2018 〜 one/8/2019 |
The Legendary Heroes - Azura Summoning Event marked the initial release of Legendary Azura. Powerful heroes of every color were featured in this summoning issue, with no unlucky draws. Legendary Azura is extremely versatile and gained very loftier favorability from players.
Crimson | Blueish | Light-green | Colorless |
---|---|---|---|
![]() [8.5/10] | ![]() [8.5/x] | ![]() [9.0/10] | ![]() [8.5/10] |
![]() [9.0/10] | ![]() [9.ix/x] | ![]() [viii.0/10] | ![]() [7.0/10] |
![]() [viii.0/ten] | ![]() [seven.0/10] | ![]() [seven.0/x] | ![]() [eight.0/10] |
Active Period | eleven/28/2018 〜 12/05/2018 |
The Legendary Heroes - Hríd Summoning Upshot marked the initial release of Hríd. Hríd has Distant Counter, making him the first hero other than Hector to come equipped with this skill. Additionally, several of the Summertime
heroes were featured in this focus.
Red | Blue | Dark-green | Colorless |
---|---|---|---|
![]() [8.0/ten] | ![]() [8.5/10] | ![]() [8.five/10] | ![]() [8.v/x] |
![]() [8.5/ten] | ![]() [eight.0/ten] | ![]() [8.v/10] | ![]() [7.0/10] |
![]() [8.0/10] | ![]() [8.0/x] | ![]() [7.5/ten] | ![]() [8.0/10] |
The Legendary Heroes - Eirika Summoning Event marked the initial release of Legendary Eirika. Legendary Eirika has the rare skill Atk/Spd Solo, which is extremely versatile in battles. Additionally, Conjugal
heroes were featured in this focus.
Ruby-red | Bluish | Green | Colorless |
---|---|---|---|
![]() [8.5/10] | ![]() [ix.0/x] | ![]() [9.0/10] | ![]() [8.5/10] |
![]() [9.0/10] | ![]() [9.0/10] | ![]() [eight.0/10] | ![]() [seven.five/10] |
![]() [eight.five/ten] | ![]() [8.0/10] | ![]() [9.5/ten] | ![]() [9.0/10] |
The Legendary Heroes - Tiki Summoning Effect marked the initial release of Legendary Tiki. Despite being an armored hero, Legendary Tiki has a very loftier Spd stat, which makes it tough for foes to gain a follow-upward set on. Additionally, Bound heroes were featured in this focus.
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [9.0/10] | ![]() [8.5/10] | ![]() [9.0/ten] | ![]() [8.five/10] |
![]() [eight.0/10] | ![]() [ix.0/10] | ![]() [7.0/10] | ![]() [7.v/10] |
![]() [8.0/10] | ![]() [viii.0/10] | ![]() [8.5/x] | ![]() [7.5/10] |
The Legendary Heroes - Marth Summoning Upshot marked the initial release of Legendary Marth. Legendary Marth is highly suitable for an infantry-based team, and his Sectional Weapon allows him to make the most of all active bonuses.
Ruby | Bluish | Green | Colorless |
---|---|---|---|
![]() [9.0/10] | ![]() [8.5/10] | ![]() [8.v/x] | ![]() [8.5/10] |
![]() [8.0/10] | ![]() [viii.0/10] | ![]() [7.five/x] | ![]() [8.v/10] |
![]() [7.5/x] | ![]() [eight.5/10] | ![]() [7.5/10] | ![]() [8.v/ten] |
The Legendary Heroes - Lucina Summoning Event marked the initial release of Legendary Lucina. Thank you to her Exclusive Assist skill, Legendary Lucina is able to move upwards to five spaces. She was the beginning Blue bow-wielding Hero to be released, further expanding the game's strategic potential.
Red | Blueish | Green | Colorless |
---|---|---|---|
![]() [8.5/10] | ![]() [8.5/10] | ![]() [9.0/10] | ![]() [8.five/10] |
![]() [8.0/10] | ![]() [8.0/x] | ![]() [8.5/10] | ![]() [eight.5/10] |
![]() [8.0/10] | ![]() [8.0/10] | ![]() [nine.5/10] | ![]() [vii.5/10] |
The Legendary Heroes - Hector Summoning Event marked the initial release of Legendary Hector。Legendary Hector's Sectional skill allows him to reduce the Special cooldown count of all allies. The Light-green featured heroes for this upshot were Legendary Hector, Myrrh, and Dauntless Ike, while each of the featured Red heroes were excellent pulls.
Red | Blue | Dark-green | Colorless |
---|---|---|---|
![]() [9.0/10] | ![]() [eight.v/10] | ![]() [9.0/ten] | ![]() [viii.v/10] |
![]() [viii.5/ten] | ![]() [viii.0/x] | ![]() [7.0/ten] | ![]() [7.0/10] |
![]() [8.0/10] | ![]() [7.5/10] | ![]() [8.0/10] | ![]() [7.v/10] |
The Legendary Heroes - Ryoma Summoning Consequence marked the initial release of Legendary Ryoma. Legendary Ryoma'south Sectional Weapon skill allows him to counterattack from any range, and another Exclusive skill of his gives him +10 harm to his Special. Additionally, Winter heroes were featured in this focus.
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [eight.five/10] | ![]() [8.five/10] | ![]() [8.5/10] | ![]() [8.5/x] |
![]() [eight.0/x] | ![]() [8.0/10] | ![]() [seven.5/x] | ![]() [8.0/10] |
![]() [8.0/10] | ![]() [9.0/ten] | ![]() [eight.0/10] | ![]() [8.0/x] |
Reddish | Blueish | Green | Colorless |
---|---|---|---|
![]() [8.5/ten] | ![]() [8.5/10] | ![]() [9.0/10] | ![]() [eight.5/10] |
![]() [9.0/10] | ![]() [9.0/ten] | ![]() [7.0/10] | ![]() [8.5/ten] |
![]() [eight.5/x] | ![]() [seven.v/10] | ![]() [seven.5/10] | ![]() [seven.v/10] |
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [8.5/10] | ![]() [8.five/ten] | ![]() [9.0/10] | ![]() [vii.5/x] |
![]() [eight.0/10] | ![]() [7.0/ten] | ![]() [9.5/ten] | ![]() [7.5/10] |
![]() [7.0/10] | ![]() [vii.5/ten] | ![]() [8.0/x] | ![]() [seven.0/x] |
Red | Blue | Green | Colorless |
---|---|---|---|
![]() [eight.v/ten] | ![]() [eight.v/x] | ![]() [9.0/ten] | ![]() [vii.0/x] |
![]() [seven.5/10] | ![]() [nine.0/10] | ![]() [8.5/10] | ![]() [seven.five/10] |
![]() [7.five/10] | ![]() [7.0/10] | ![]() [vii.0/ten] | ![]() [seven.0/10] |
Scarlet | Bluish | Greenish | Colorless |
---|---|---|---|
![]() [8.5/10] | ![]() [viii.v/10] | ![]() [9.0/10] | ![]() [seven.0/x] |
![]() [8.5/10] | ![]() [seven.0/10] | ![]() [7.5/10] | ![]() [8.5/10] |
![]() [ix.0/x] | ![]() [7.0/10] | ![]() [vii.0/10] | ![]() [seven.0/10] |
Red | Blueish | Greenish | Colorless |
---|---|---|---|
![]() [eight.0/10] | ![]() [eight.5/ten] | ![]() [eight.0/ten] | ![]() [eight.5/x] |
![]() [9.0/10] | ![]() [7.0/ten] | ![]() [7.0/10] | ![]() [8.0/x] |
![]() [viii.5/10] | ![]() [7.0/10] | ![]() [eight.5/10] | ![]() [7.5/x] |
Eff. | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
This chart shows all Legendary Heroes alongside their color and Legendary Outcome. Click on whatever of the Heroes shown here to see their evaluation page.
▶︎Back to All Summons
![]() | ![]() |
![]() | ![]() |
![]() |
schillertindiand1944.blogspot.com
Source: https://game8.co/games/fire-emblem-heroes/archives/264089
0 Response to "Fire Emblem Heroes Will Hrid Be Available Again"
Post a Comment